We work on a selective basis — taking on engagements where we have high conviction in the outcome. Below are select active mandates (disclosed on a no-name basis).
| Client Profile | Mandate Type | Revenue Scale | Details |
|---|---|---|---|
| Large Freight Forwarder (US-Focused) | M&A Capital Raise | ₹1,500+ Cr | India–US sea freight exports · Actively pursuing acquisitions · IPO in progress |
| Reefer - Sea focused Freight Forwarder | Buy-Side Capital Raise | ₹550+ Cr | India Chilled/Frozen Goods Exports · Growth Capital & Actively looking for acquisitions |
| China-Focused Freight Forwarder & Customs Player | Sell-Side M&A | ₹300+ Cr | Import-led customs brokerage platform · Promoter exit |
| Listed Transport Company | Sell-Side M&A | ₹200+ Cr | Integrated trucking & warehousing platform · Promoter exit |
| Air Freight Company | Sell-Side M&A | ₹60+ Cr | India–Europe export forwarding · Promoter exit |
| 40+ Year Old Customs Brokerage Firm | Buy-Side M&A Capital Raise | ₹50+ Cr | Import customs clearance · Growth capital mandate |
All mandates are held under strict confidentiality. Revenue figures are indicative.
We are actively working on multiple live opportunities and selectively taking on new mandates.
Initiate a Conversation